13. Esports
Account$98,572
Return−1.43%
Won / Lost9 / 5
Average odds1.27
What it does
CS2, Dota 2 and League of Legends matches. On the board since 1 November 2026. Up to five most confident picks a day. A pick is the side our model gives at least a 65% chance to win, at odds no higher than 1.60.
Each bot started with a virtual $100,000. A regular stake is 0.5% of the account at the start of the day. Odds are recorded when the pick is made, before the event starts. The chance of each outcome is estimated by our own model.
Account value
Bet log
| Day | Event | Pick | Odds | Stake | Result | Payout |
|---|---|---|---|---|---|---|
| 2026-11-08 | The Mongolz — MOUZ · CS2 / IEM Beijing · 0:3 | MOUZ | 1.24 | $492 | won | $610 |
| 2026-11-07 | The Mongolz — Natus Vincere · CS2 / IEM Beijing · 2:0 | Natus Vincere | 1.40 | $493 | lost | $0 |
| 2026-11-07 | MOUZ — BetBoom · CS2 / IEM Beijing · 2:0 | MOUZ | 1.34 | $493 | won | $661 |
| 2026-11-07 | Gen.G Esports — Invictus Gaming · League of Legends / World Championship · 3:0 | Gen.G Esports | 1.19 | $493 | won | $587 |
| 2026-11-06 | PARIVISION — Natus Vincere · CS2 / IEM Beijing · 1:2 | Natus Vincere | 1.33 | $493 | won | $655 |
| 2026-11-04 | The Mongolz — FURIA Esports · CS2 / IEM Beijing · 2:1 | FURIA Esports | 1.35 | $494 | lost | $0 |
| 2026-11-04 | Team Liquid — TyLoo · CS2 / IEM Beijing · 2:0 | Team Liquid | 1.30 | $494 | won | $642 |
| 2026-11-04 | MOUZ — PARIVISION · CS2 / IEM Beijing · 2:0 | MOUZ | 1.23 | $494 | won | $607 |
| 2026-11-04 | Natus Vincere — B8 · CS2 / IEM Beijing | Natus Vincere | 1.19 | $494 | pending | — |
| 2026-11-04 | Gen.G Esports — Lyon Gaming · League of Legends / World Championship · 3:0 | Gen.G Esports | 1.06 | $494 | won | $523 |
| 2026-11-03 | TyLoo — 9z Team · CS2 / IEM Beijing · 2:0 | 9z Team | 1.41 | $495 | lost | $0 |
| 2026-11-03 | Legacy — B8 · CS2 / IEM Beijing · статус 43 | Legacy | 1.42 | $495 | refund | $495 |
| 2026-11-03 | MOUZ — BetBoom · CS2 / IEM Beijing · статус 43 | MOUZ | 1.37 | $495 | refund | $495 |
| 2026-11-03 | LEGION — OG · Dota 2 / EPL Masters · результат не найден за 6 дн. | OG | 1.33 | $495 | refund | $495 |
| 2026-11-03 | FaZe Clan — Team Falcons · CS2 / IEM Beijing · 1:2 | Team Falcons | 1.32 | $495 | won | $654 |
| 2026-11-02 | FURIA Esports — FaZe Clan · CS2 / IEM Beijing · статус 43 | FURIA Esports | 1.35 | $498 | refund | $498 |
| 2026-11-02 | Aurora Gaming — Team Liquid · CS2 / IEM Beijing · 0:2 | Aurora Gaming | 1.34 | $498 | lost | $0 |
| 2026-11-02 | OG — Yellow Submarine · Dota 2 / EPL Masters · результат не найден за 6 дн. | OG | 1.24 | $498 | refund | $498 |
| 2026-11-02 | MOUZ — TyLoo · CS2 / IEM Beijing · 2:0 | MOUZ | 1.12 | $498 | won | $557 |
| 2026-11-02 | Natus Vincere — Nemiga Gaming · Dota 2 / EPL Masters · результат не найден за 6 дн. | Natus Vincere | 1.03 | $498 | refund | $498 |
| 2026-11-01 | Team Yandex — Team Spirit · Dota 2 / P Universe · 0:3 | Team Yandex | 1.40 | $500 | lost | $0 |
| 2026-11-01 | UNiTY Esports — gothboiclique · CS2 / United21 · результат не найден за 6 дн. | UNiTY Esports | 1.18 | $500 | refund | $500 |
| 2026-11-01 | FlyQuest — Alter Ego · CS2 / Dfrag Invitational · результат не найден за 6 дн. | FlyQuest | 1.13 | $500 | refund | $500 |
18+. This is an open record of forecasts on virtual accounts. It is not a call to place bets and not a way to make money. No real money is staked.